Seth Henigan is a 4-year Dual-Threat QB for Memphis. Seth's 2021 season ranks in the 35th percentile nationally by opponent-adjusted EPA per play across 468 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Stetson Bennett | Georgia | 2022 | 509 | 0.635 | 12.4 | 323.0 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNicholls | W42-17 | — | 19/32 | 265 | 1 | 0 | 49.9 | 9 | 0 | 0.43 |
| 2 | @Arkansas State | W55-50 | -17.9 | 22/33 | 417 | 5 | 0 | 83.3 | -26 | 0 | 0.68 |
| 3 | vsMississippi State | W31-29 | 10.5 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2021 | Memphis | 7.6 | 0.500 | — | 229.5 |
| 2022 | Memphis | 3.3 | 0.340 | -0.16 | 200.8 |
| 2023 | Memphis | 9.9 | 0.519 | +0.18 | 288.8 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 27/42 · Pass Yds 336 · Pass TD 3 · INT 0
| 16/28 |
| 159 |
| 2 |
| 1 |
| 39.6 |
| 3 |
| 0 |
| 0.10 |
| 4 | vsUTSA | L28-31 | 6.5 | 15/25 | 329 | 1 | 0 | 58.9 | -1 | 0 | 0.48 |
| 5 | @Temple | L31-34 | -19.1 | 24/40 | 305 | 3 | 0 | 58.4 | 11 | 0 | 0.36 |
| 6 | @Tulsa | L29-35 | 5.8 | 34/57 | 463 | 2 | 2 | 77.2 | 37 | 0 | 0.35 |
| 7 | vsNavy | W35-17 | -8.5 | 8/12 | 215 | 2 | 1 | 88.0 | 14 | 0 | 1.13 |
| 10 | vsSMU | W28-25 | 8.9 | 34/53 | 392 | 2 | 1 | 65.0 | 3 | 0 | 0.53 |
| 11 | vsEast Carolina | L29-30 | 0.5 | 15/26 | 233 | 3 | 1 | 66.0 | 61 | 0 | 0.48 |
| 12 | @Houston | L13-31 | 10.9 | 21/45 | 208 | 1 | 2 | 36.1 | 20 | 0 | -0.11 |
| 13 | vsTulane | W33-28 | -3.9 | 27/42 | 336 | 3 | 0 | 58.1 | 16 | 0 | 0.32 |
| 2024 |
| Memphis |
4.8 |
| 0.373 |
| -0.15 |
| 203.6 |