Seth Henigan is a 4-year Dual-Threat QB for Memphis. Seth's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 541 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Rotational contributor. Smaller collective or local deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNorth Alabama | W40-0 | — | 22/30 | 308 | 2 | 0 | 84.0 | 0 | 0 | 0.56 |
| 2 | vsTroy | W38-17 | -6.6 | 20/30 | 161 | 1 | 0 | 82.8 | 24 | 0 | 0.23 |
| 3 | @Florida State | W20-12 | -3.2 | 25/38 | 272 | 2 | 1 | 71.1 | -7 | 0 | 0.30 |
| 4 | @Navy | L44-56 | 3.5 | 32/56 | 371 | 2 | 1 | 53.2 | 29 | 0 | 0.25 |
| 5 | vsMiddle Tennessee | W24-7 | -24.4 | 26/41 | 227 | 0 | 0 | 38.6 | 14 | 0 | 0.12 |
| 7 | vsSouth Florida | W21-3 | -2.3 | 28/40 | 208 | 2 | 1 | 53.0 | 26 | 0 | 0.13 |
| 8 | vsNorth Texas | W52-44 | -4.5 | 24/38 | 319 | 1 | 0 | 52.4 | 9 | 1 | 0.38 |
| 9 | vsCharlotte | W33-28 | -15.3 | 20/32 | 212 | 2 | 1 | 40.9 | -10 | 0 | 0.19 |
| 10 | @UTSA | L36-44 | 2.2 | 35/52 | 454 | 4 | 1 | 49.2 | 8 | 0 | 0.31 |
| 11 | vsRice | W27-20 | -11.4 | 14/31 | 159 | 1 | 1 | 36.9 | 18 | 0 | 0.21 |
| 12 | vsUAB | W53-18 | -11.3 | 23/34 | 299 | 4 | 0 | 63.2 | 8 | 0 | 0.63 |
| 14 | @Tulane | W34-24 | 5.7 | 22/29 | 218 | 2 | 0 | 80.2 | 10 | 0 | 0.42 |
| 1 | vsWest Virginia | W42-37 | 2.1 | 18/26 | 294 | 2 | 0 | 90.2 | 61 | 0 | 0.72 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2021 | Memphis | 7.6 | 0.500 | — | 229.5 |
| 2022 | Memphis | 3.3 | 0.340 | -0.16 | 200.8 |
| 2023 | Memphis | 9.9 | 0.519 | +0.18 | 288.8 |
| 2024 | Memphis | 4.8 | 0.373 | -0.15 | 203.6 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.