Travis Etienne is a 4-year Explosive Back for Clemson. Travis's 2017 season ranks in the 98th percentile nationally by opponent-adjusted EPA per play across 99 plays — a elite rate for the RB. Production has trended downward season-over-season on adjusted value metrics.
Recruiting data from CFBD/247Sports composite. Sourced from the player's signing-class team — transfers show original school's class.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Clyde Edwards-Helaire | LSU | 2019 | 216 | 0.490 | 5.0 | 105.8 |
| Devon Johnson | Marshall | 2014 | 208 | 0.520 | 6.0 | 108.2 |
| Dalvin Cook | Florida State | 2015 | 228 | 0.450 | 5.8 | 102.6 |
| Tyjae Spears | Tulane | 2022 | 234 | 0.450 | 5.7 | 105.3 |
| Saquon Barkley | Penn State | 2017 | 240 | 0.410 | 5.2 | 98.4 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsKent State | W56-3 | -20.2 | 8 | 81 | 10.1 | 1 | — | — | — | 0.66 |
| 3 | @Louisville | W47-21 | 19.2 | 6 | 98 | 16.3 | 1 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2017 | Clemson | 3.2 | 0.540 | — | 58.9 |
| 2018 | Clemson | 6.8 | 0.620 | +0.08 | 132.7 |
| 2019 | Clemson | 4.7 | 0.470 | -0.15 | 100.1 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
Car 4 · Rush Yds 22 · Avg 5.5 · Rush TD 0
| — |
| — |
| — |
| 1.05 |
| 4 | vsBoston College | W34-7 | 4.6 | 9 | 113 | 12.6 | 2 | — | — | — | 1.25 |
| 5 | @Virginia Tech | W31-17 | 14.3 | 8 | 19 | 2.4 | 0 | — | — | — | -0.33 |
| 6 | vsWake Forest | W28-14 | 10.5 | 15 | 67 | 4.5 | 1 | — | — | — | 0.39 |
| 7 | @Syracuse | L24-27 | 4.0 | 5 | 68 | 13.6 | 1 | — | — | — | 0.76 |
| 9 | vsGeorgia Tech | W24-10 | 8.9 | 7 | 43 | 6.1 | 1 | — | — | — | -0.14 |
| 10 | @NC State | W38-31 | 12.9 | 8 | 31 | 3.9 | 0 | 1 | 10 | 0 | 0.14 |
| 11 | vsFlorida State | W31-14 | 22.8 | 14 | 97 | 6.9 | 2 | 1 | 16 | 0 | 0.43 |
| 12 | vsThe Citadel | W61-3 | — | 8 | 62 | 7.8 | 2 | — | — | — | 0.65 |
| 13 | @South Carolina | W34-10 | 7.8 | 9 | 41 | 4.6 | 1 | 1 | 23 | 0 | 0.38 |
| 14 | vsMiami | W38-3 | 17.4 | 6 | 24 | 4.0 | 1 | 2 | 8 | 0 | 0.18 |
| 1 | vsAlabama | L6-24 | 33.5 | 4 | 22 | 5.5 | 0 | — | — | — | 0.29 |
| 2020 |
| Clemson |
3.2 |
| 0.380 |
| -0.09 |
| 65.4 |