Travis Etienne is a 4-year Explosive Back for Clemson. Travis's 2018 season ranks in the 98th percentile nationally by opponent-adjusted EPA per play across 198 plays — a elite rate for the RB. Production has trended downward season-over-season on adjusted value metrics.
Recruiting data from CFBD/247Sports composite. Sourced from the player's signing-class team — transfers show original school's class.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Darrell Henderson | Memphis | 2018 | 226 | 0.590 | 7.3 | 133.3 |
| Anthony Wales | Western Kentucky | 2016 | 235 | 0.570 | 7.0 | 134.0 |
| Devon Johnson | Marshall | 2014 | 208 | 0.520 | 6.0 | 108.2 |
| RJ Harvey | UCF | 2024 | 242 | 0.470 | 6.9 | 113.7 |
| Clyde Edwards-Helaire | LSU | 2019 | 216 | 0.490 | 5.0 | 105.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsFurman | W48-7 | — | 11 | 63 | 5.7 | 1 | — | — | — | 0.46 |
| 2 | @Texas A&M | W28-26 | 21.6 | 8 | 44 | 5.5 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2017 | Clemson | 3.2 | 0.540 | — | 58.9 |
| 2018 | Clemson | 6.8 | 0.620 | +0.08 | 132.7 |
| 2019 | Clemson | 4.7 | 0.470 | -0.15 | 100.1 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
Car 14 · Rush Yds 86 · Avg 6.1 · Rush TD 2
| 1 |
| 3 |
| 23 |
| 0 |
| 0.47 |
| 3 | vsGeorgia Southern | W38-7 | -2.4 | 16 | 162 | 10.1 | 2 | — | — | — | 0.65 |
| 4 | @Georgia Tech | W49-21 | 0.3 | 11 | 122 | 11.1 | 1 | 1 | 3 | 1 | 0.83 |
| 5 | vsSyracuse | W27-23 | 7.5 | 27 | 203 | 7.5 | 3 | 1 | -3 | 0 | 0.53 |
| 6 | @Wake Forest | W63-3 | 3.6 | 10 | 167 | 16.7 | 3 | — | — | — | 0.98 |
| 8 | vsNC State | W41-7 | 9.4 | 15 | 39 | 2.6 | 3 | 1 | 24 | 0 | 0.21 |
| 9 | @Florida State | W59-10 | 1.4 | 10 | 45 | 4.5 | 0 | — | — | — | -0.13 |
| 10 | vsLouisville | W77-16 | -9.1 | 8 | 153 | 19.1 | 1 | — | — | — | 0.93 |
| 11 | @Boston College | W27-7 | 2.4 | 11 | 78 | 7.1 | 0 | 3 | 9 | 0 | 0.10 |
| 12 | vsDuke | W35-6 | 5.0 | 9 | 81 | 9.0 | 2 | — | — | — | 0.37 |
| 13 | vsSouth Carolina | W56-35 | 14.9 | 28 | 150 | 5.4 | 2 | 1 | 9 | 0 | 0.45 |
| 14 | vsPittsburgh | W42-10 | 2.7 | 12 | 156 | 13.0 | 2 | — | — | — | 0.87 |
| 1 | vsNotre Dame | W30-3 | 20.7 | 14 | 109 | 7.8 | 1 | 1 | 8 | 0 | 0.46 |
| 1 | vsAlabama | W44-16 | 36.3 | 14 | 86 | 6.1 | 2 | 1 | 5 | 1 | 0.46 |
| 2020 |
| Clemson |
3.2 |
| 0.380 |
| -0.09 |
| 65.4 |