
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
NebraskaSat+14.314%Wk 3@
Iowa StateSat+17.210%Wk 4vs
South FloridaSat+18.29%Wk 5@
Miami (OH)Sat+8.028%Wk 6vs
Sacramento StateSatWk 7vs
Ball StateSat-12.482%Wk 8@
BuffaloSat+3.939%Wk 9@
Western MichiganSat+13.815%Wk 11vs
Kent StateTue-12.883%Wk 12@
ToledoSat+17.89%Wk 13vs
MassachusettsSat-24.196%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Travis Robertson#1131 nat'l | OT | ★★★★★ | 0.8689 | West Bloomfield, MI |
| Jarin Mock#1158 nat'l | QB | ★★★★★ | 0.8678 | Pickerington, OH |
| Maddox Hunstad#1296 nat'l | TE | ★★★★★ | 0.8650 | Jacksonville, FL |
| Elijah Durham-Smith#1245 nat'l | EDGE | ★★★★★ | 0.8600 | Pickerington, OH |
| Samuel Dossous#1500 nat'l | EDGE | ★★★★★ | 0.8600 | Massillon, OH |
| Chris Newell Jr.#1615 nat'l | S | ★★★★★ | 0.8589 | Cleveland, OH |
| Derron Gray Jr.#1750 nat'l | TE | ★★★★★ | 0.8550 | Columbus, OH |
| Kingston Seals#1750 nat'l | LB | ★★★★★ | 0.8550 | Cleveland, OH |
| Caden Carter#1750 nat'l | LB | ★★★★★ | 0.8550 | Stow, OH |
| Julian Holt#1924 nat'l | S | ★★★★★ | 0.8500 | Jacksonville, FL |
| Pete Pendergest#1924 nat'l | OT | ★★★★★ | 0.8500 | Hamilton, OH |
| Bryce Brewster#1924 nat'l | DL | ★★★★★ | 0.8500 | Cincinnati, OH |
| Joseph Saffold#1924 nat'l | WR | ★★★★★ | 0.8500 | Lakewood, OH |
| Trent Taylor#2313 nat'l | TE | ★★★★★ | 0.8400 | Perry, OH |
| Kore Thomas#2313 nat'l | DL | ★★★★★ | 0.8400 | Dallas, TX |
| Pauly Sadler#2313 nat'l | WR | ★★★★★ | 0.8400 | Cleveland, OH |
| Isaiah Hayward#2313 nat'l | WR | ★★★★★ | 0.8400 | Toledo, OH |
| Maddux Murphy#2313 nat'l | OT | ★★★★★ | 0.8400 | St. Joseph, MI |
| Tristin Blackmon#2313 nat'l | RB | ★★★★★ | 0.8400 | Prattville, AL |
| Cedarius Christian#2524 nat'l | CB | ★★★★★ | 0.8350 | Lake Wales, FL |
| Cade Brooks#2815 nat'l | WR | ★★★★★ | 0.8250 | Cross Plains, TN |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 4-8 | 2-6 | 33% | 4.8 | -0.8 |
| 2024 | 7-6 | 6-2 | 54% | 7.4 | -0.4 |
| 2023 | 7-6 | 5-3 | 54% | 6.8 | +0.2 |
| 2022 | 6-7 | 5-3 | 46% | 4.9 | +1.1 |
| 2021 | 4-8 | 2-6 | 33% | 3.0 | +1.0 |
| 2020 | 0-5 | 0-5 | 0% | 0.0 | -0.0 |
| 2019 | 3-9 | 2-6 | 25% | 2.8 | +0.2 |
| 2018 | 3-9 | 2-6 | 25% | 2.8 | +0.2 |
| 2017 | 2-10 | 2-6 | 17% | 2.5 | -0.5 |
| 2016 | 4-8 | 3-5 | 33% | 2.0 | +2.0 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).