
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
PittsburghSat+11.021%Wk 2vsHoly CrossSatWk 3@
CincinnatiSat+5.235%Wk 4vs
UConnSat+0.748%Wk 5vs
Bowling GreenSat-8.072%Wk 6@
MassachusettsSat-24.997%Wk 7vs
AkronSat-14.486%Wk 8@
Central MichiganSat-4.363%Wk 10vs
BuffaloWed-6.568%Wk 11vs
OhioTue+5.036%Wk 12@
Kent StateTue-13.684%Wk 13@
Western MichiganTue+8.227%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Will Pressley#865 nat'l | WR | ★★★★★ | 0.8700 | Oak Ridge, TN |
| Tristan Reed#1500 nat'l | WR | ★★★★★ | 0.8600 | Washington, PA |
| Justen Hodge#1722 nat'l | WR | ★★★★★ | 0.8556 | Mentor, OH |
| Ryan Stolarski#1750 nat'l | LB | ★★★★★ | 0.8550 | Avon, OH |
| Brody Sink#1750 nat'l | LB | ★★★★★ | 0.8550 | Pontiac, MI |
| Drew Bellisari#1924 nat'l | QB | ★★★★★ | 0.8500 | Columbus, OH |
| Tommy Thies#1924 nat'l | S | ★★★★★ | 0.8500 | Oak Park, IL |
| Zach Hultgren#1924 nat'l | OT | ★★★★★ | 0.8500 | Hampshire, IL |
| Scoop Smith#2163 nat'l | WR | ★★★★★ | 0.8456 | Pittsburgh, PA |
| London Vickroy#2176 nat'l | EDGE | ★★★★★ | 0.8450 | Westerville, OH |
| Tomarion Steward#2176 nat'l | RB | ★★★★★ | 0.8450 | Muskegon, MI |
| Easton Jointer#2176 nat'l | S | ★★★★★ | 0.8450 | Brentwood, TN |
| Chancellor Sparks#2291 nat'l | RB | ★★★★★ | 0.8433 | Birmingham, AL |
| Amir Morelan#2510 nat'l | ATH | ★★★★★ | 0.8389 | Port Huron, MI |
| Isaiah Harris#2524 nat'l | LB | ★★★★★ | 0.8350 | Saline, MI |
| Dominik Kosznicki#2620 nat'l | OT | ★★★★★ | 0.8300 | Clinton Township, MI |
| Brady Stidham#2972 nat'l | K | ★★★★★ | 0.8178 | Loveland, OH |
| Mohamed Bangoura#2979 nat'l | OT | ★★★★★ | 0.8100 | Westerville, OH |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 7-7 | 6-2 | 50% | 7.4 | -0.4 |
| 2024 | 9-5 | 7-2 | 64% | 7.2 | +1.8 |
| 2023 | 11-3 | 8-1 | 79% | 9.0 | +2.0 |
| 2022 | 6-7 | 4-4 | 46% | 4.8 | +1.2 |
| 2021 | 7-6 | 5-3 | 54% | 8.3 | -1.3 |
| 2020 | 2-1 | 2-1 | 67% | 1.3 | +0.7 |
| 2019 | 8-6 | 7-2 | 57% | 5.8 | +2.2 |
| 2018 | 6-6 | 6-2 | 50% | 6.1 | -0.1 |
| 2017 | 5-7 | 4-4 | 42% | 7.1 | -2.1 |
| 2016 | 6-7 | 6-2 | 46% | 7.4 | -1.4 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).