
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
West VirginiaSat+7.529%Wk 2vsFordhamSatWk 3@
DelawareSat+10.123%Wk 4vs
LibertyThu+8.726%Wk 5vs
Georgia SouthernSat+3.639%Wk 6@
MarshallSat+14.614%Wk 7vs
App StateSat-0.351%Wk 9@
Georgia StateSat+0.449%Wk 10vs
Old DominionSat+17.99%Wk 11vs
Arkansas StateSat+3.839%Wk 12@
LouisianaSat+9.225%Wk 13@
James MadisonSat+32.11%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Osiris Lopez#1465 nat'l | QB | ★★★★★ | 0.8611 | Leominster, MA |
| Romello Patterson#2176 nat'l | LB | ★★★★★ | 0.8450 | Florence, SC |
| Michael Knight#2176 nat'l | CB | ★★★★★ | 0.8450 | McDonough, GA |
| Stephan Aristil#2313 nat'l | IOL | ★★★★★ | 0.8400 | Palmetto, FL |
| Gabe Jones#2524 nat'l | DL | ★★★★★ | 0.8350 | Locust Grove, GA |
| Jayden Johnson#2524 nat'l | WR | ★★★★★ | 0.8350 | Texas City, TX |
| Nasir Jones#2524 nat'l | IOL | ★★★★★ | 0.8350 | Rome, GA |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 6-7 | 5-3 | 46% | 5.2 | +0.8 |
| 2024 | 6-7 | 3-5 | 46% | 6.0 | +0.0 |
| 2023 | 8-5 | 5-3 | 62% | 7.7 | +0.3 |
| 2022 | 9-4 | 6-3 | 69% | 7.0 | +2.0 |
| 2021 | 11-2 | 6-2 | 85% | 10.5 | +0.5 |
| 2020 | 11-1 | 8-0 | 92% | 10.9 | +0.1 |
| 2019 | 5-7 | 2-6 | 42% | 5.2 | -0.2 |
| 2018 | 5-7 | 2-6 | 42% | 4.7 | +0.3 |
| 2017 | 3-9 | 2-6 | 25% | 3.7 | -0.7 |
| 2016 | 10-2 | 0-0 | 83% | — | — |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).