

Anthony Carrie is a Committee Back for Florida International. Anthony's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 89 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Part of a rotation — contributes in a complementary role and keeps the featured back fresh.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsBethune-Cookman | W42-9 | — | 8 | 49 | 6.1 | 1 | 3 | 33 | 0 | 0.92 |
| 2 | @Penn State | L0-34 | 18.1 | 8 | 13 | 1.6 | 0 | 3 | 11 | 0 | -0.08 |
| 3 | vsFlorida Atlantic | W38-28 | -8.7 | 7 | 8 | 1.1 | 1 | 1 | -2 | 0 | -0.30 |
| 4 | vsDelaware | L16-38 | -10.9 | 6 | 73 | 12.2 | 0 | — | — | — | 0.93 |
| 6 | @UConn | L10-51 | 5.1 | 6 | 48 | 8.0 | 0 | 1 | 6 | 0 | 0.56 |
| 8 | @Western Kentucky | W25-6 | 1.6 | 11 | 47 | 4.3 | 0 | — | — | — | 0.09 |
| 9 | vsKennesaw State | L26-45 | -5.4 | 8 | 44 | 5.5 | 1 | — | — | — | — |
| 10 | @Missouri State | L21-28 | -10.7 | 9 | 42 | 4.7 | 0 | — | — | — | -0.04 |
| 11 | @Middle Tennessee | W56-30 | -16.0 | 7 | 42 | 6.0 | 1 | — | — | — | -0.25 |
| 12 | vsLiberty | W34-27 | -9.0 | 11 | 41 | 3.7 | 0 | 2 | 7 | 0 | 0.16 |
| 13 | vsJacksonville State | W27-21 | -6.7 | 6 | 24 | 4.0 | 0 | — | — | — | 0.06 |
| 14 | vsSam Houston | W56-16 | -27.8 | 9 | 16 | 1.8 | 1 | — | — | — | -0.40 |
| 1 | vsUTSA | L20-57 | 3.7 | 7 | 22 | 3.1 | 0 | — | — | — | 0.02 |
Usage = share of team plays (CFBD has no true snap counts).