Bear Bachmeier is a Dual-Threat QB for BYU. Bear's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 456 plays — a developing rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsPortland State | W69-0 | — | 7/11 | 97 | 3 | 0 | 66.5 | 32 | 2 | 0.88 |
| 2 | vsStanford | W27-3 | -11.8 | 17/27 | 175 | 0 | 0 | 24.9 | 7 | 1 | 0.03 |
| 4 | @East Carolina | W34-13 | 8.0 | 18/25 | 246 | 1 | 0 | 85.9 | 26 | 1 | 0.72 |
| 5 | @Colorado | W24-21 | -8.3 | 19/27 | 179 | 2 | 0 | 77.6 | 98 | 0 | 0.37 |
| 6 | vsWest Virginia | W38-24 | -6.8 | 18/25 | 351 | 1 | 1 | 87.9 | 43 | 1 | 0.60 |
| 7 | @Arizona | W33-27 | 12.0 | 12/29 | 172 | 1 | 2 | 73.7 | 89 | 2 | 0.21 |
| 8 | vsUtah | W24-21 | 22.2 | 13/22 | 166 | 1 | 0 | 87.4 | 64 | 1 | 0.19 |
| 9 | @Iowa State | W41-27 | 9.9 | 22/35 | 307 | 2 | 0 | 84.3 | 49 | 1 | — |
| 11 | @Texas Tech | L7-29 | 27.6 | 23/38 | 188 | 1 | 1 | 55.8 | 12 | 0 | 0.06 |
| 12 | vsTCU | W44-13 | 8.3 | 23/33 | 296 | 1 | 0 | 93.2 | 59 | 1 | 0.34 |
| 13 | @Cincinnati | W26-14 | 4.5 | 15/25 | 127 | 0 | 0 | 68.8 | 46 | 1 | 0.12 |
| 14 | vsUCF | W41-21 | -1.2 | 21/25 | 289 | 1 | 0 | 87.0 | 4 | 0 | 0.59 |
| 15 | vsTexas Tech | L7-34 | 27.6 | 16/27 | 115 | 0 | 2 | 30.5 | -2 | 0 | 0.01 |
| 1 | vsGeorgia Tech | W25-21 | 9.3 | 27/38 | 325 | 1 | 1 | 84.2 | 0 | 0 | 0.31 |
Usage = share of team plays (CFBD has no true snap counts).