

Ben Ford is a Red Zone Weapon WR for Boise State. Ben's 2025 season produced 35.4 total EPA across 30 plays.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @South Florida | L7-34 | 11.6 | 4 | 44 | 11.0 | 0 | 24 | 0.43 |
| 2 | vsEastern Washington | W51-14 | — | 3 | 82 | 27.3 | 2 | 60 | 1.33 |
| 4 | @Air Force | W49-37 | -3.2 | 1 | 22 | 22.0 | 0 | 22 | 0.69 |
| 5 | vsApp State | W47-14 | -11.4 | 3 | 45 | 15.0 | 1 | 18 | 0.72 |
| 6 | @Notre Dame | L7-28 | 24.4 | 3 | 28 | 9.3 | 0 | 13 | 0.98 |
| 7 | vsNew Mexico | W41-25 | 0.9 | 6 | 78 | 13.0 | 2 | 25 | 2.28 |
| 8 | vsUNLV | W56-31 | 4.3 | 1 | 26 | 26.0 | 0 | 26 | 1.65 |
Usage = share of team plays (CFBD has no true snap counts).