Benjamin Waters is a Vertical Threat WR for Air Force. Benjamin's 2019 season produced 48.2 total EPA across 37 plays.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 3 | @Colorado | W30-23 | -4.1 | 2 | 92 | 46.0 | 1 | 81 | 1.47 |
| 4 | @Boise State | L19-30 | 8.1 | 2 | 19 | 9.5 | 0 | 11 | 0.17 |
| 5 | vsSan José State | W41-24 | -7.2 | — | — | — | — | — | — |
| 6 | @Navy | L25-34 | 9.9 | 4 | 128 | 32.0 | 0 | 47 | 1.00 |
| 7 | vsFresno State | W43-24 | -4.0 | 1 | 53 | 53.0 | 1 | 53 | 1.65 |
| 8 | @Hawai'i | W56-26 | -1.9 | — | — | — | — | — | — |
| 9 | vsUtah State | W31-7 | -4.3 | 2 | 24 | 12.0 | 0 | 16 | 1.47 |
| 10 | vsArmy | W17-13 | -2.1 | — | — | — | — | — | — |
| 12 | @Colorado State | W38-21 | -3.9 | 2 | 59 | 29.5 | 2 | 31 | 1.76 |
| 13 | @New Mexico | W44-22 | -17.0 | 4 | 171 | 42.8 | 2 | 76 | 3.40 |
| 14 | vsWyoming | W20-6 | -1.1 | 3 | 100 | 33.3 | 1 | 75 | 3.19 |
| 1 | vsWashington State | W31-21 | 11.1 | 2 | 12 | 6.0 | 0 | 10 | -0.22 |
Usage = share of team plays (CFBD has no true snap counts).