Brandon Lewis is a Vertical Threat WR for Air Force. Brandon's 2021 season produced 58.0 total EPA across 47 plays.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsLafayette | W35-14 | — | — | — | — | — | — | 0.92 |
| 3 | vsUtah State | L45-49 | 0.1 | — | — | — | — | — | 1.59 |
| 4 | vsFlorida Atlantic | W31-7 | -5.2 | 1 | 46 | 46.0 | 0 | 46 | 1.29 |
| 5 | @New Mexico | W38-10 | -18.6 | 1 | 33 | 33.0 | 0 | 33 | 3.64 |
| 6 | vsWyoming | W24-14 | 0.6 | 5 | 77 | 15.4 | 0 | 30 | 0.96 |
| 7 | @Boise State | W24-17 | 9.4 | 1 | 59 | 59.0 | 0 | 59 | 2.02 |
| 8 | vsSan Diego State | L14-20 | 8.3 | 1 | 11 | 11.0 | 0 | 11 | -0.22 |
| 10 | vsArmy | L14-21 | 4.7 | 5 | 106 | 21.2 | 0 | 36 | 0.95 |
| 11 | @Colorado State | W35-21 | -2.4 | 1 | 92 | 92.0 | 1 | 92 | 1.94 |
| 12 | @Nevada | W41-39 | 3.6 | 1 | 23 | 23.0 | 0 | 23 | 0.09 |
| 13 | vsUNLV | W48-14 | -13.8 | — | — | — | — | — | 1.39 |
| 1 | vsLouisville | W31-28 | 7.8 | 5 | 172 | 34.4 | 2 | 64 | 2.46 |
Usage = share of team plays (CFBD has no true snap counts).