Brayden Schager is a Dual-Threat QB for Hawai'i. Brayden's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 520 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUCLA | L13-16 | -1.3 | 25/42 | 227 | 1 | 2 | 34.5 | -13 | 0 | 0.19 |
| 1 | vsDelaware State | W35-14 | — | 17/34 | 203 | 2 | 0 | 26.7 | 38 | 2 | 0.19 |
| 3 | @Sam Houston | L13-31 | -6.9 | 21/42 | 252 | 1 | 1 | 28.3 | 22 | 0 | 0.08 |
| 4 | vsNorthern Iowa | W36-7 | — | 35/43 | 374 | 4 | 2 | 76.4 | 28 | 0 | 0.48 |
| 6 | @San Diego State | L24-27 | -15.4 | 26/44 | 272 | 3 | 1 | 62.1 | 21 | 0 | 0.37 |
| 7 | vsBoise State | L7-28 | 10.1 | 21/37 | 264 | 1 | 0 | 52.5 | 13 | 0 | 0.12 |
| 8 | @Washington State | L10-42 | 1.3 | 20/30 | 196 | 1 | 1 | 51.9 | -10 | 0 | -0.01 |
| 9 | vsNevada | W34-13 | -15.2 | 14/25 | 153 | 0 | 1 | 70.3 | 120 | 4 | 0.38 |
| 10 | @Fresno State | W21-20 | -3.8 | 29/53 | 244 | 3 | 1 | 51.4 | 15 | 0 | -0.07 |
| 11 | vsUNLV | L27-29 | 9.3 | 14/35 | 282 | 3 | 1 | 31.6 | 42 | 0 | 0.32 |
| 12 | @Utah State | L10-55 | -10.4 | 11/19 | 124 | 0 | 3 | 3.1 | -9 | 0 | 0.26 |
Usage = share of team plays (CFBD has no true snap counts).