Bruin Fleischmann is a Red Zone Weapon TE for Air Force.
Regressed toward the TE mean. Model correlation r≈0.42 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsBucknell | W49-13 | — | 1 | 7 | 7.0 | 0 | 7 | 0.60 |
| 3 | @Utah State | L30-49 | -3.1 | 2 | 12 | 6.0 | 0 | 7 | 0.33 |
| 4 | vsBoise State | L37-49 | 3.1 | 1 | 5 | 5.0 | 1 | 5 | 2.44 |
| 5 | vsHawai'i | L35-44 | 1.7 | 2 | 19 | 9.5 | 1 | 14 | 1.83 |
| 6 | @Navy | L31-34 | 6.2 | 6 | 166 | 27.7 | 1 | 68 | 1.79 |
| 7 | @UNLV | L48-51 | 4.3 | 2 | 35 | 17.5 | 1 | 18 | 1.08 |
| 8 | vsWyoming | W24-21 | -11.3 | 1 | 5 | 5.0 | 0 | 5 | -1.02 |
| 10 | vsArmy | L17-20 | 0.8 | 1 | 21 | 21.0 | 0 | 21 | 2.99 |
| 11 | @San José State | W26-16 | -14.3 | 2 | 29 | 14.5 | 0 | 18 | 0.58 |
| 12 | @UConn | L16-26 | 5.1 | 1 | 10 | 10.0 | 0 | 10 | -0.23 |
| 14 | @Colorado State | W42-21 | -15.6 | 2 | 61 | 30.5 | 2 | 55 | — |
Usage = share of team plays (CFBD has no true snap counts).