

Byrum Brown is a Dual-Threat QB for South Florida. Byrum's 2025 season ranks in the 10th percentile nationally by opponent-adjusted EPA per play across 392 plays — a developing rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsBoise State | W34-7 | 3.1 | 16/24 | 210 | 0 | 0 | 58.8 | 43 | 2 | 0.23 |
| 2 | @Florida | W18-16 | 3.5 | 23/36 | 263 | 1 | 0 | 74.6 | 66 | 0 | 0.16 |
| 3 | @Miami | L12-49 | 20.7 | 20/36 | 274 | 1 | 1 | 37.7 | 2 | 0 | 0.08 |
| 4 | vsSouth Carolina State | W63-14 | — | 14/20 | 236 | 4 | 1 | 55.0 | 9 | 0 | 0.81 |
| 6 | vsCharlotte | W54-26 | -26.7 | 19/34 | 211 | 4 | 2 | 47.2 | 162 | 1 | 0.32 |
| 7 | @North Texas | W63-36 | 13.8 | 22/28 | 245 | 3 | 1 | 72.6 | 82 | 2 | 0.46 |
| 8 | vsFlorida Atlantic | W48-13 | -8.7 | 14/24 | 256 | 3 | 0 | 90.3 | 111 | 1 | 0.67 |
| 9 | @Memphis | L31-34 | 7.6 | 26/43 | 269 | 1 | 1 | 72.9 | 121 | 2 | — |
| 11 | vsUTSA | W55-23 | 3.7 | 14/15 | 239 | 2 | 0 | 99.8 | 109 | 1 | 0.92 |
| 12 | @Navy | L38-41 | 6.2 | 23/32 | 327 | 2 | 1 | 78.1 | 136 | 2 | 0.42 |
| 13 | @UAB | W48-18 | -15.8 | 19/25 | 353 | 3 | 0 | 79.3 | 63 | 2 | 0.49 |
| 14 | vsRice | W52-3 | -14.8 | 16/24 | 275 | 4 | 0 | 95.6 | 104 | 1 | 0.56 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.