

Cam Cook is a Featured Back for Jacksonville State. Cam's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 319 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
The centerpiece of the run game — high carry volume, used in early downs and goal-line, true workhorse role.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Donnel Pumphrey | San Diego State | 2016 | 344 | 0.320 | 4.2 | 110.1 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Breece Hall | Iowa State | 2020 | 301 | 0.340 | 4.5 | 102.3 |
| Eno Benjamin | Arizona State | 2018 | 316 | 0.330 | 4.6 | 104.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @UCF | L10-17 | -1.2 | 17 | 75 | 4.4 | 0 | 4 | 43 | 0 | 0.10 |
| 2 | vsLiberty | W34-24 | -9.0 | 29 | 195 | 6.7 | 2 | — | — | — | 0.27 |
| 3 | @Georgia Southern | L34-41 | -9.4 | 21 | 120 | 5.7 | 0 | 1 | 0 | 0 | 0.10 |
| 4 | vsMurray State | W45-10 | — | 22 | 147 | 6.7 | 2 | 2 | 5 | 0 | 0.47 |
| 5 | @Southern Miss | L25-42 | -7.1 | 22 | 77 | 3.5 | 1 | 4 | 77 | 0 | 0.31 |
| 7 | vsSam Houston | W29-27 | -27.8 | 31 | 218 | 7.0 | 2 | 2 | 15 | 0 | 0.31 |
| 8 | vsDelaware | W38-25 | -10.9 | 18 | 117 | 6.5 | 3 | 3 | 27 | 0 | 0.60 |
| 10 | @Middle Tennessee | W24-21 | -16.0 | 21 | 105 | 5.0 | 1 | 3 | 21 | 0 | 0.59 |
| 11 | @UTEP | W30-27 | -17.5 | 19 | 127 | 6.7 | 1 | 2 | -6 | 0 | 0.19 |
| 12 | vsKennesaw State | W35-26 | -5.4 | 27 | 132 | 4.9 | 1 | 1 | 4 | 0 | 0.01 |
| 13 | @Florida International | L21-27 | -10.5 | 25 | 138 | 5.5 | 1 | 2 | 46 | 0 | 0.04 |
| 14 | vsWestern Kentucky | W37-34 | 1.6 | 25 | 137 | 5.5 | 1 | 2 | 31 | 0 | 0.09 |
| 15 | vsKennesaw State | L15-19 | -5.4 | 19 | 78 | 4.1 | 1 | 4 | 23 | 0 | -0.05 |
Usage = share of team plays (CFBD has no true snap counts).