

Camden Brown is a Red Zone Weapon WR for Georgia Southern. Camden's 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 68 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Fresno State | L14-42 | 1.8 | 4 | 55 | 13.8 | 1 | 18 | 0.84 |
| 2 | @USC | L20-59 | 16.9 | 3 | 75 | 25.0 | 2 | 32 | 0.53 |
| 3 | vsJacksonville State | W41-34 | -6.7 | 2 | 33 | 16.5 | 1 | 18 | 0.49 |
| 4 | vsMaine | W45-17 | — | 6 | 118 | 19.7 | 1 | 44 | 1.15 |
| 5 | @James Madison | L10-35 | 12.3 | 5 | 111 | 22.2 | 0 | 43 | 0.80 |
| 7 | vsSouthern Miss | L35-38 | -7.1 | 12 | 158 | 13.2 | 1 | 26 | 0.86 |
| 8 | vsGeorgia State | W41-24 | -24.5 | 3 | 48 | 16.0 | 2 | 20 | 1.16 |
| 9 | @Arkansas State | L24-34 | -8.8 | 5 | 44 | 8.8 | 1 | 24 | — |
| 11 | @App State | W25-23 | -11.4 | 6 | 97 | 16.2 | 0 | 38 | 1.61 |
| 12 | vsCoastal Carolina | W45-40 | -15.1 | 5 | 133 | 26.6 | 3 | 73 | 1.19 |
| 13 | vsOld Dominion | L10-45 | 5.9 | 3 | 20 | 6.7 | 0 | 10 | 0.26 |
| 14 | @Marshall | W24-19 | -4.5 | 9 | 157 | 17.4 | 2 | 43 | 1.42 |
| 1 | vsApp State | W29-10 | -11.4 | 2 | 30 | 15.0 | 0 | 21 | 0.55 |
Usage = share of team plays (CFBD has no true snap counts).