Chris Autman-Bell is a Slot Specialist WR for Minnesota. Chris's 2021 season produced 47.0 total EPA across 39 plays.
The offense's primary passing-down weapon — routes, separation, and reliability on 3rd down define this role.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 3 | @Colorado | W30-0 | -10.0 | 4 | 79 | 19.8 | 0 | 33 | 1.53 |
| 4 | vsBowling Green | L10-14 | -12.4 | 1 | 9 | 9.0 | 0 | 9 | 1.38 |
| 5 | @Purdue | W20-13 | 10.3 | 2 | 40 | 20.0 | 1 | 32 | 1.73 |
| 7 | vsNebraska | W30-23 | 10.3 | 11 | 103 | 9.4 | 1 | 36 | 0.98 |
| 8 | vsMaryland | W34-16 | 6.2 | 4 | 35 | 8.8 | 0 | 13 | 0.44 |
| 9 | @Northwestern | W41-14 | -11.1 | 1 | 10 | 10.0 | 0 | 10 | 1.63 |
| 10 | vsIllinois | L6-14 | 4.3 | 1 | 24 | 24.0 | 0 | 24 | 0.24 |
| 11 | @Iowa | L22-27 | 11.4 | 5 | 109 | 21.8 | 1 | 68 | 2.22 |
| 12 | @Indiana | W35-14 | -7.8 | 4 | 44 | 11.0 | 2 | 14 | 0.74 |
| 13 | vsWisconsin | W23-13 | 20.1 | 2 | 37 | 18.5 | 1 | 27 | 3.38 |
| 1 | vsWest Virginia | W18-6 | 1.8 | 1 | 16 | 16.0 | 0 | 16 | 1.72 |
Usage = share of team plays (CFBD has no true snap counts).