Daelen Alexander is a Explosive Back for Rice. Daelen's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 63 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | @Louisiana | W14-12 | -10.1 | 15 | 74 | 4.9 | 0 | 0.23 |
| 2 | vsHouston | L9-35 | 7.4 | 10 | 55 | 5.5 | 0 | 0.06 |
| 3 | vsPrairie View A&M | W38-17 | — | 7 | 20 | 2.9 | 0 | 0.00 |
| 4 | @Charlotte | W28-17 | -26.7 | 10 | 73 | 7.3 | 2 | 0.46 |
| 5 | @Navy | L13-21 | 6.2 | 3 | 6 | 2.0 | 0 | -0.56 |
| 6 | vsFlorida Atlantic | L21-27 | -8.7 | 6 | 13 | 2.2 | 0 | -0.08 |
| 7 | @UTSA | L13-61 | 3.7 | 12 | 129 | 10.8 | 1 | 0.80 |
| 9 | vsUConn | W37-34 | 5.1 | 5 | 9 | 1.8 | 0 | — |
| 10 | vsMemphis | L14-38 | 7.6 | 6 | 13 | 2.2 | 0 | 0.01 |
Usage = share of team plays (CFBD has no true snap counts).