

Damon Bankston is a Pass-Catching Back for New Mexico. Damon's 2025 season ranks in the 48th percentile nationally by opponent-adjusted EPA per play across 121 plays — a average rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Clyde Edwards-Helaire | LSU | 2019 | 216 | 0.490 | 5.0 | 105.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Michigan | L17-34 | 12.4 | 4 | 18 | 4.5 | 0 | 4 | 21 | 0 | 0.14 |
| 2 | vsIdaho State | W32-22 | — | 6 | 28 | 4.7 | 1 | 1 | 55 | 0 | 0.44 |
| 3 | @UCLA | W35-10 | -8.7 | 15 | 154 | 10.3 | 1 | 3 | 49 | 1 | 0.60 |
| 5 | vsNew Mexico State | W38-20 | -15.5 | 9 | 38 | 4.2 | 0 | 2 | 8 | 0 | -0.10 |
| 6 | @San José State | L28-35 | -14.3 | 9 | 51 | 5.7 | 1 | 2 | 15 | 0 | 0.56 |
| 7 | @Boise State | L25-41 | 3.1 | 9 | 18 | 2.0 | 0 | 2 | 52 | 0 | 0.28 |
| 8 | vsNevada | W24-22 | -13.4 | 6 | 19 | 3.2 | 0 | — | — | — | 0.04 |
| 9 | vsUtah State | W33-14 | -3.1 | 13 | 84 | 6.5 | 1 | 1 | 1 | 0 | — |
| 10 | @UNLV | W40-35 | 4.3 | 4 | 8 | 2.0 | 0 | 5 | 122 | 2 | 0.77 |
| 12 | vsColorado State | W20-17 | -15.6 | 9 | 43 | 4.8 | 0 | 2 | 16 | 0 | 0.27 |
| 13 | @Air Force | W20-3 | -3.2 | 10 | 61 | 6.1 | 1 | 3 | 27 | 0 | 0.19 |
| 14 | vsSan Diego State | W23-17 | 6.7 | 10 | 56 | 5.6 | 0 | 1 | 8 | 0 | 0.00 |
| 1 | vsMinnesota | L17-20 | 1.5 | 10 | 57 | 5.7 | 0 | 5 | 23 | 0 | 0.14 |
Usage = share of team plays (CFBD has no true snap counts).