

Demond Williams Jr. is a Dual-Threat QB for Washington. Demond's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 401 plays — a developing rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsColorado State | W38-21 | -15.6 | 18/24 | 226 | 1 | 0 | 69.7 | 68 | 0 | 0.32 |
| 2 | vsUC Davis | W70-10 | — | 16/25 | 254 | 1 | 0 | 93.1 | 64 | 1 | 0.70 |
| 4 | @Washington State | W59-24 | 3.8 | 16/19 | 298 | 4 | 0 | 99.3 | 88 | 1 | 1.16 |
| 5 | vsOhio State | L6-24 | 30.1 | 18/22 | 173 | 0 | 0 | 49.2 | -28 | 0 | 0.03 |
| 6 | @Maryland | W24-20 | 0.6 | 28/41 | 275 | 2 | 1 | 74.0 | 54 | 0 | 0.29 |
| 7 | vsRutgers | W38-19 | 1.0 | 21/27 | 402 | 2 | 0 | 92.4 | 136 | 2 | 0.79 |
| 8 | @Michigan | L7-24 | 12.4 | 20/32 | 209 | 0 | 3 | 45.0 | -19 | 0 | 0.10 |
| 9 | vsIllinois | W42-25 | 12.9 | 26/33 | 280 | 4 | 0 | 90.5 | 66 | 0 | — |
| 11 | @Wisconsin | L10-13 | -4.4 | 20/32 | 134 | 1 | 1 | 45.2 | 61 | 0 | 0.04 |
| 12 | vsPurdue | W49-13 | -6.1 | 16/19 | 257 | 2 | 0 | 86.1 | 23 | 0 | 0.79 |
| 13 | @UCLA | W48-14 | -8.7 | 17/26 | 213 | 2 | 1 | 53.7 | 56 | 2 | 0.07 |
| 14 | vsOregon | L14-26 | 25.9 | 15/30 | 129 | 2 | 2 | 59.9 | 27 | 0 | -0.20 |
| 1 | vsBoise State | W38-10 | 3.1 | 15/24 | 215 | 4 | 0 | 84.5 | 16 | 0 | 0.33 |
Usage = share of team plays (CFBD has no true snap counts).