Devante Davis is a Versatile WR for UNLV. Devante's 2014 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 66 plays — a elite rate for the WR.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Dane Kinamon | Air Force | 2021 | 39 | 0.410 | 0.7 | 16.0 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Arizona | L13-58 | 7.6 | 8 | 100 | 12.5 | 0 | 26 | 0.43 |
| 2 | vsNorthern Colorado | W13-12 | — | 2 | 18 | 9.0 | 0 | 9 | 1.69 |
| 3 | vsNorthern Illinois | L34-48 | -0.6 | 6 | 150 | 25.0 | 2 | 53 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 3 · Avg 3.0 · Rec TD 1
| 1.19 |
| 4 | @Houston | L14-47 | 5.4 | 1 | 0 | 0.0 | 0 | 0 | -0.66 |
| 11 | vsAir Force | L21-48 | -1.4 | 6 | 114 | 19.0 | 1 | 48 | 0.25 |
| 12 | @BYU | L23-42 | 10.2 | 5 | 51 | 10.2 | 0 | 16 | 0.51 |
| 13 | @Hawai'i | L35-37 | -15.0 | 5 | 163 | 32.6 | 0 | 81 | 0.34 |
| 14 | vsNevada | L27-49 | -7.3 | 1 | 3 | 3.0 | 1 | 3 | -0.43 |