Dillon Gabriel is a 4-year Volume Passer for Oklahoma. Dillon's 2022 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 384 plays — a developing rate for the QB. Dillon's production has improved each season, a positive development trajectory.
High-rep offense that leans on this QB's arm — value comes through cumulative production across a high number of plays.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUTEP | W45-13 | -10.7 | 15/23 | 233 | 2 | 0 | 71.0 | 20 | 1 | 0.50 |
| 2 | vsKent State | W33-3 | -13.1 | 21/28 | 296 | 3 | 0 | 56.0 | -10 | 0 | 0.65 |
| 3 | @Nebraska | W49-14 | -1.2 | 16/27 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2019 | UCF | 9.9 | 0.535 | — | 260.8 |
| 2020 | UCF | 16.9 | 0.618 | +0.08 | 312.7 |
| 2023 | Oklahoma | 16.1 | 0.732 | +0.11 | 346.4 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 14/24 · Pass Yds 243 · Pass TD 1 · INT 0
| 230 |
| 2 |
| 0 |
| 92.8 |
| 55 |
| 1 |
| 0.37 |
| 4 | vsKansas State | L34-41 | 21.4 | 26/39 | 330 | 4 | 0 | 73.1 | 61 | 0 | 0.46 |
| 5 | @TCU | L24-55 | 24.3 | 7/16 | 126 | 0 | 0 | 25.9 | 0 | 0 | 0.01 |
| 7 | vsKansas | W52-42 | 2.9 | 29/42 | 403 | 2 | 1 | 74.1 | 37 | 1 | 0.53 |
| 9 | @Iowa State | W27-13 | 5.3 | 15/26 | 148 | 1 | 0 | 67.8 | 17 | 0 | 0.12 |
| 10 | vsBaylor | L35-38 | 11.7 | 22/34 | 261 | 2 | 3 | 86.3 | 70 | 1 | — |
| 11 | @West Virginia | L20-23 | 2.4 | 17/28 | 190 | 0 | 0 | 20.7 | -1 | 0 | -0.15 |
| 12 | vsOklahoma State | W28-13 | 11.3 | 20/40 | 259 | 2 | 1 | 73.9 | 30 | 1 | -0.04 |
| 13 | @Texas Tech | L48-51 | 8.5 | 28/40 | 449 | 6 | 1 | 89.2 | 21 | 0 | 0.46 |
| 1 | vsFlorida State | L32-35 | 13.2 | 14/24 | 243 | 1 | 0 | — | 24 | 1 | 0.41 |
| 2024 |
| Oregon |
11.6 |
| 0.581 |
| -0.15 |
| 292.9 |