

Eli Holstein is a Dual-Threat QB for Pittsburgh. Eli's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 328 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsKent State | W55-24 | -33.0 | 30/40 | 333 | 3 | 1 | 54.6 | 1 | 0 | 0.44 |
| 2 | @Cincinnati | W28-27 | -0.1 | 20/35 | 302 | 3 | 1 | 46.4 | 36 | 0 | 0.31 |
| 3 | vsWest Virginia | W38-34 | 2.1 | 21/30 | 301 | 3 | 0 | 59.4 | 59 | 0 | 0.54 |
| 4 | vsYoungstown State | W73-17 | — | 16/24 | 247 | 3 | 0 | 83.9 | 93 | 2 | 0.69 |
| 6 | @North Carolina | W34-24 | 5.0 | 25/42 | 381 | 3 | 1 | 68.6 | 76 | 1 | 0.69 |
| 7 | vsCalifornia | W17-15 | 4.0 | 14/28 | 133 | 0 | 2 | 25.5 | 1 | 0 | -0.15 |
| 9 | vsSyracuse | W41-13 | 5.5 | 11/15 | 108 | 2 | 0 | 35.1 | 20 | 0 | 0.24 |
| 10 | @SMU | L25-48 | 17.5 | 29/48 | 248 | 0 | 1 | 51.7 | 19 | 0 | -0.11 |
| 11 | vsVirginia | L19-24 | -5.1 | 10/23 | 121 | 0 | 0 | 33.6 | 18 | 0 | -0.01 |
| 13 | @Louisville | L9-37 | 13.6 | 3/5 | 51 | 0 | 1 | 10.3 | 5 | 0 | -0.47 |
Usage = share of team plays (CFBD has no true snap counts).