

Eric Rivers is a Vertical Threat WR for Florida International. Eric's 2024 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 62 plays — a elite rate for the WR.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Indiana | L7-31 | 20.1 | 2 | 18 | 9.0 | 0 | 11 | 0.56 |
| 2 | vsCentral Michigan | W52-16 | -15.8 | 1 | 36 | 36.0 | 1 | 36 | 3.51 |
| 3 | @Florida Atlantic | L20-38 | -12.7 | 4 | 101 | 25.3 | 1 | 39 | 2.30 |
| 4 | vsMonmouth | L42-45 | — | 5 | 101 | 20.2 | 0 | 30 | 0.34 |
| 5 | vsLouisiana Tech | W17-10 | -11.6 | 7 | 97 | 13.9 | 1 | 32 | 1.26 |
| 7 | @Liberty | L24-31 | 0.2 | 5 | 95 | 19.0 | 0 | 40 | 1.65 |
| 8 | @UTEP | L21-30 | -22.7 | 5 | 91 | 18.2 | 1 | 33 | 2.10 |
| 9 | vsSam Houston | L7-10 | -6.9 | 3 | 42 | 14.0 | 1 | 28 | 0.83 |
| 10 | vsNew Mexico State | W34-13 | -19.0 | 11 | 295 | 26.8 | 3 | 62 | 2.63 |
| 12 | @Jacksonville State | L31-34 | -1.0 | 5 | 54 | 10.8 | 1 | 18 | 0.48 |
| 13 | @Kennesaw State | L26-27 | -25.1 | 7 | 125 | 17.9 | 2 | 42 | 1.52 |
| 14 | vsMiddle Tennessee | W35-24 | -24.4 | 7 | 117 | 16.7 | 1 | 50 | 1.61 |
Usage = share of team plays (CFBD has no true snap counts).