Isaiah Neyor is a Vertical Threat WR for Wyoming. Isaiah's 2021 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 54 plays — a elite rate for the WR.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsMontana State | W19-16 | — | 3 | 32 | 10.7 | 0 | 21 | 0.74 |
| 2 | @Northern Illinois | W50-43 | -7.1 | 4 | 87 | 21.8 | 2 | 33 | 0.67 |
| 3 | vsBall State | W45-12 | -11.2 | 4 | 84 | 21.0 | 0 | 37 | 0.58 |
| 4 | @UConn | W24-22 | -25.6 | 2 | 24 | 12.0 | 1 | 18 | 1.40 |
| 6 | @Air Force | L14-24 | 7.4 | 3 | 55 | 18.3 | 1 | 37 | 0.17 |
| 7 | vsFresno State | L0-17 | 10.8 | 2 | 18 | 9.0 | 0 | 14 | 0.16 |
| 8 | vsNew Mexico | L3-14 | -18.6 | 2 | 45 | 22.5 | 0 | 38 | 1.04 |
| 9 | @San José State | L21-27 | -1.9 | 3 | 72 | 24.0 | 2 | 54 | 2.48 |
| 10 | vsColorado State | W31-17 | -2.4 | 3 | 45 | 15.0 | 2 | 25 | 1.06 |
| 11 | @Boise State | L13-23 | 9.4 | 6 | 126 | 21.0 | 1 | 74 | 1.80 |
| 12 | @Utah State | W44-17 | 0.1 | 4 | 125 | 31.3 | 1 | 40 | 1.80 |
| 13 | vsHawai'i | L14-38 | -2.3 | 3 | 78 | 26.0 | 1 | 34 | 2.29 |
| 1 | vsKent State | W52-38 | -6.4 | 5 | 87 | 17.4 | 1 | 42 | 0.74 |
Usage = share of team plays (CFBD has no true snap counts).