Jai'Den Thomas is a Pass-Catching Back for UNLV. Jai'Den's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 186 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Breece Hall | Iowa State | 2020 | 301 | 0.340 | 4.5 | 102.3 |
| Hassan Haskins | Michigan | 2021 | 280 | 0.380 | 4.8 | 106.4 |
| James Flanders | Tulsa | 2016 | 266 | 0.390 | 4.9 | 103.7 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsIdaho State | W38-31 | — | 10 | 147 | 14.7 | 3 | 2 | 16 | 0 | 0.13 |
| 1 | vsSam Houston | W38-21 | -27.8 | 9 | 65 | 7.2 | 1 | 3 | 3 | 0 | 0.13 |
| 2 | vsUCLA | W30-23 | -8.7 | 13 | 61 | 4.7 | 0 | — | — | — | -0.03 |
| 4 | @Miami (OH) | W41-38 | -3.4 | 13 | 118 | 9.1 | 1 | 3 | 4 | 0 | 0.12 |
| 6 | @Wyoming | W31-17 | -11.3 | 16 | 96 | 6.0 | 0 | 2 | 17 | 1 | 0.31 |
| 7 | vsAir Force | W51-48 | -3.2 | 11 | 88 | 8.0 | 1 | 6 | 58 | 0 | 0.47 |
| 8 | @Boise State | L31-56 | 3.1 | 11 | 38 | 3.5 | 1 | 1 | 2 | 0 | -0.16 |
| 10 | vsNew Mexico | L35-40 | 0.9 | 13 | 34 | 2.6 | 0 | 11 | 65 | 0 | -0.06 |
| 11 | @Colorado State | W42-10 | -15.6 | 7 | 131 | 18.7 | 1 | 1 | 4 | 0 | 0.33 |
| 13 | vsHawai'i | W38-10 | 1.7 | 13 | 61 | 4.7 | 0 | 2 | 14 | 0 | 0.20 |
| 14 | @Nevada | W42-17 | -13.4 | 11 | 103 | 9.4 | 4 | 3 | 24 | 0 | 0.46 |
| 15 | @Boise State | L21-38 | 3.1 | 10 | 41 | 4.1 | 0 | 1 | 10 | 0 | -0.25 |
| 1 | vsOhio | L10-17 | -4.0 | 11 | 51 | 4.6 | 0 | 3 | 16 | 0 | 0.09 |
Usage = share of team plays (CFBD has no true snap counts).