Jalen Kitna is a Clutch Passer for UAB. Jalen's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 304 plays — a developing rate for the QB.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vsTulane | L20-71 | 5.7 | 20/41 | 239 | 1 | 3 | 2.0 | -18 | 0 | 0.15 |
| 7 | @Army | L10-44 | 9.2 | 25/39 | 242 | 1 | 2 | 28.0 | -9 | 0 | 0.10 |
| 8 | @South Florida | L25-35 | -2.3 | 33/56 | 384 | 2 | 1 | 41.7 | 20 | 0 | 0.22 |
| 10 | vsTulsa | W59-21 | -20.6 | 25/32 | 404 | 6 | 0 | 92.5 | 15 | 0 | 0.95 |
| 11 | vsUConn | L23-31 | 1.5 | 22/42 | 233 | 1 | 2 | 24.2 | -13 | 0 | 0.04 |
| 12 | @Memphis | L18-53 | 9.6 | 27/43 | 253 | 1 | 2 | 32.5 | -13 | 0 | 0.06 |
| 13 | vsRice | W40-14 | -11.4 | 18/23 | 174 | 2 | 0 | 26.2 | -26 | 0 | 0.34 |
| 14 | @Charlotte | L27-29 | -15.3 | 26/40 | 280 | 3 | 1 | 31.7 | -16 | 0 | 0.27 |
Usage = share of team plays (CFBD has no true snap counts).