Jalen Kitna is a Dual-Threat QB for UAB. Jalen's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 298 plays — a developing rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsAlabama State | W52-42 | — | 18/23 | 247 | 2 | 0 | 90.0 | 14 | 0 | 0.63 |
| 2 | @Navy | L24-38 | 6.2 | 22/32 | 304 | 2 | 2 | 88.8 | -3 | 0 | 0.71 |
| 3 | vsAkron | W31-28 | -13.9 | 30/45 | 341 | 2 | 1 | 30.9 | -13 | 0 | 0.31 |
| 4 | @Tennessee | L24-56 | 15.0 | 38/51 | 364 | 2 | 1 | 47.0 | -18 | 0 | 0.25 |
| 6 | vsArmy | L13-31 | 0.8 | 24/42 | 259 | 1 | 1 | 25.2 | 5 | 0 | 0.18 |
| 7 | @Florida Atlantic | L33-53 | -8.7 | 29/41 | 261 | 1 | 0 | 30.2 | -28 | 0 | -0.04 |
| 10 | @UConn | L19-38 | 5.1 | 2/5 | 9 | 0 | 1 | 0.9 | — | — | -0.74 |
| 12 | vsNorth Texas | L24-53 | 13.8 | 26/45 | 281 | 1 | 2 | 53.9 | -14 | 0 | 0.04 |
| 13 | vsSouth Florida | L18-48 | 11.6 | 20/36 | 230 | 0 | 3 | 33.0 | 14 | 0 | 0.02 |
| 14 | @Tulsa | W31-24 | -10.0 | 14/17 | 166 | 2 | 0 | 75.3 | 4 | 0 | 0.15 |
Usage = share of team plays (CFBD has no true snap counts).