Jason Croom is a Red Zone Weapon TE for Tennessee.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Ty Thompson | Tulane | 2024 | 48 | 0.420 | 0.4 | 20.2 |
| Seth Green | Minnesota | 2018 | 83 | 0.390 | 0.0 | 32.4 |
| Johnny Langan | Rutgers | 2020 | 59 | 0.300 | 0.0 | 17.7 |
| Evan Svoboda | Wyoming | 2024 | 75 | 0.290 | 0.0 | 21.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUtah State | W38-7 | 6.0 | 2 | 41 | 20.5 | 0 | 27 | 2.29 |
| 2 | vsArkansas State | W34-19 | -0.3 | 1 | 11 | 11.0 | 0 | 11 | 1.75 |
| 5 | @Georgia | L32-35 | 27.6 | 4 | 60 | 15.0 | 1 | 25 | 0.78 |
| 7 | vsChattanooga | W45-10 | — | 6 | 76 | 12.7 | 0 | 30 | 0.53 |
| 10 | @South Carolina | W45-42 | 17.4 | 2 | 20 | 10.0 | 1 | 11 | 0.75 |
| 12 | vsKentucky | W50-16 | 6.6 | 3 | 87 | 29.0 | 1 | 52 | 0.75 |
| 13 | vsMissouri | L21-29 | 19.3 | 3 | 10 | 3.3 | 1 | 8 | 0.06 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 3 · Rec Yds 10 · Avg 3.3 · Rec TD 1