Jaydon Blue is a Pass-Catching Back for Texas. Jaydon's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 170 plays — a developing rate for the RB.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Breece Hall | Iowa State | 2020 | 301 | 0.340 | 4.5 | 102.3 |
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
| James Flanders | Tulsa | 2016 | 266 | 0.390 | 4.9 | 103.7 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsColorado State | W52-0 | -5.7 | 11 | 57 | 5.2 | 0 | 3 | 37 | 0 | 0.27 |
| 2 | @Michigan | W31-12 | 10.6 | 9 | 22 | 2.4 | 0 | 6 | 37 | 1 | -0.04 |
| 4 | vsUL Monroe | W51-3 | -16.7 | 25 | 124 | 5.0 | 3 | 1 | 3 | 1 | 0.38 |
| 5 | vsMississippi State | W35-13 | -4.1 | 6 | 36 | 6.0 | 1 | 1 | 10 | 0 | -0.41 |
| 7 | vsOklahoma | W34-3 | 9.5 | 10 | 30 | 3.0 | 0 | 3 | 18 | 0 | -0.07 |
| 8 | vsGeorgia | L15-30 | 24.3 | — | — | — | — | 7 | 48 | 1 | -0.04 |
| 9 | @Vanderbilt | W27-24 | 4.9 | 10 | 47 | 4.7 | 0 | 3 | 24 | 0 | 0.16 |
| 11 | vsFlorida | W49-17 | 13.8 | 5 | 60 | 12.0 | 1 | 3 | 67 | 0 | 0.90 |
| 12 | @Arkansas | W20-10 | 11.0 | 14 | 83 | 5.9 | 0 | 3 | 19 | 0 | 0.26 |
| 13 | vsKentucky | W31-14 | 5.5 | 15 | 96 | 6.4 | 1 | 1 | 5 | 0 | 0.33 |
| 14 | @Texas A&M | W17-7 | 17.0 | 5 | 7 | 1.4 | 0 | 1 | 7 | 1 | 0.08 |
| 15 | vsGeorgia | L19-22 | 24.3 | 2 | 2 | 1.0 | 0 | 2 | -8 | 0 | -0.50 |
| 1 | vsArizona State | W39-31 | 9.4 | 4 | 4 | 1.0 | 0 | 1 | 11 | 0 | 0.55 |
| 1 | vsClemson | W38-24 | 13.3 | 14 | 146 | 10.4 | 2 | 2 | 31 | 0 | 0.55 |
| 1 | vsOhio State | L14-28 | 31.2 | 4 | 16 | 4.0 | 0 | 5 | 59 | 2 | 0.55 |
Usage = share of team plays (CFBD has no true snap counts).