

Jaylen Raynor is a Dual-Threat QB for Arkansas State. Jaylen's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 533 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCentral Arkansas | W34-31 | — | 24/47 | 317 | 1 | 1 | 26.2 | 49 | 1 | 0.19 |
| 2 | vsTulsa | W28-24 | -20.6 | 21/32 | 255 | 2 | 1 | 50.9 | 73 | 1 | 0.40 |
| 3 | @Michigan | L18-28 | 10.6 | 19/33 | 140 | 0 | 1 | 27.9 | 0 | 0 | 0.04 |
| 4 | @Iowa State | L7-52 | 10.3 | 5/16 | 68 | 0 | 2 | 11.0 | 21 | 0 | -0.13 |
| 6 | vsSouth Alabama | W18-16 | 2.8 | 30/39 | 345 | 1 | 0 | 48.5 | -8 | 0 | 0.34 |
| 7 | @Texas State | L9-41 | 5.4 | 24/38 | 207 | 0 | 1 | 45.0 | 10 | 0 | 0.09 |
| 8 | @Southern Miss | W44-28 | -25.6 | 20/31 | 186 | 3 | 0 | 67.3 | 34 | 0 | 0.25 |
| 9 | vsTroy | W34-31 | -6.6 | 25/40 | 349 | 0 | 0 | 67.3 | 71 | 0 | 0.44 |
| 11 | @Louisiana | L19-55 | 4.8 | 23/35 | 167 | 1 | 2 | 20.4 | -2 | 0 | 0.02 |
| 12 | @Georgia State | W27-20 | -17.9 | 10/17 | 97 | 0 | 0 | 57.9 | 114 | 0 | 0.09 |
| 13 | vsUL Monroe | W28-21 | -16.7 | 18/26 | 170 | 3 | 0 | 49.8 | 22 | 0 | 0.12 |
| 14 | vsOld Dominion | L32-40 | -6.0 | 22/36 | 261 | 3 | 1 | 62.3 | 8 | 0 | 0.24 |
| 1 | vsBowling Green | W38-31 | -1.8 | 18/30 | 221 | 2 | 1 | 55.1 | -5 | 1 | 0.28 |
Usage = share of team plays (CFBD has no true snap counts).