Joe Fagnano is a Dual-Threat QB for UConn. Joe's 2025 season ranks in the 57th percentile nationally by opponent-adjusted EPA per play across 385 plays — a average rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCentral Connecticut | W59-13 | — | 18/25 | 260 | 3 | 0 | 84.7 | 0 | 1 | 0.57 |
| 2 | @Syracuse | L20-27 | -13.1 | 24/43 | 259 | 0 | 0 | 38.2 | -10 | 0 | 0.21 |
| 3 | @Delaware | L41-44 | -10.9 | 28/38 | 346 | 2 | 0 | 80.9 | -4 | 0 | 0.72 |
| 4 | vsBall State | W31-25 | -23.0 | 20/30 | 181 | 1 | 0 | 54.2 | 15 | 0 | 0.24 |
| 5 | @Buffalo | W20-17 | -7.5 | 19/31 | 155 | 1 | 0 | 67.5 | 64 | 0 | 0.27 |
| 6 | vsFlorida International | W51-10 | -10.5 | 22/28 | 355 | 4 | 0 | 88.9 | 4 | 0 | 0.88 |
| 8 | @Boston College | W38-23 | -8.5 | 23/31 | 362 | 4 | 0 | 90.4 | 25 | 1 | 0.47 |
| 9 | @Rice | L34-37 | -14.8 | 32/48 | 344 | 3 | 0 | 59.7 | 10 | 0 | — |
| 10 | vsUAB | W38-19 | -15.8 | 23/30 | 267 | 4 | 0 | 71.6 | -13 | 0 | 0.56 |
| 11 | vsDuke | W37-34 | 6.6 | 27/39 | 311 | 3 | 0 | 75.3 | 51 | 0 | 0.30 |
| 12 | vsAir Force | W26-16 | -3.2 | 15/23 | 155 | 0 | 1 | 48.6 | 10 | 1 | 0.36 |
| 13 | @Florida Atlantic | W48-45 | -8.7 | 33/46 | 446 | 3 | 0 | 70.6 | -21 | 0 | 0.59 |
Usage = share of team plays (CFBD has no true snap counts).