Joey Aguilar is a Dual-Threat QB for App State. Joey's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 348 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsEast Tennessee State | W38-10 | — | 22/36 | 326 | 2 | 0 | 61.2 | 19 | 2 | — |
| 2 | @Clemson | L20-66 | 13.3 | 18/41 | 214 | 1 | 0 | 45.7 | -3 | 0 | — |
| 3 | @East Carolina | W21-19 | -1.0 | 32/47 | 424 | 2 | 2 | 80.4 | 28 | 0 | 0.25 |
| 4 | vsSouth Alabama | L14-48 | 2.8 | 21/40 | 266 | 1 | 1 | 9.5 | -11 | 0 | -0.17 |
| 6 | @Marshall | L37-52 | 3.1 | 26/44 | 293 | 2 | 2 | 79.4 | 55 | 0 | 0.18 |
| 7 | @Louisiana | L24-34 | 4.8 | 20/42 | 236 | 3 | 4 | 53.2 | 12 | 0 | 0.35 |
| 9 | vsGeorgia State | W33-26 | -17.9 | 18/27 | 299 | 3 | 0 | 93.7 | 8 | 0 | 0.78 |
| 10 | vsOld Dominion | W28-20 | -6.0 | 13/24 | 212 | 4 | 1 | 91.7 | 61 | 0 | 0.62 |
| 11 | @Coastal Carolina | L24-38 | -6.9 | 17/31 | 226 | 1 | 2 | 26.7 | 30 | 0 | 0.24 |
| 13 | vsJames Madison | W34-20 | 7.5 | 12/23 | 216 | 2 | 0 | 74.7 | 4 | 0 | 0.37 |
| 14 | @Georgia Southern | L20-29 | -1.7 | 19/35 | 290 | 2 | 2 | 65.6 | 14 | 0 | 0.47 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.