

Jordan Travis is a 3-year Dual-Threat QB for Florida State. Jordan's 2021 season ranks in the 20th percentile nationally by opponent-adjusted EPA per play across 317 plays — a developing rate for the QB. Jordan's production has improved each season, a positive development trajectory.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Stetson Bennett | Georgia | 2022 | 509 | 0.635 | 12.4 | 323.0 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNotre Dame | L38-41 | 17.4 | 9/19 | 130 | 2 | 3 | 40.0 | 9 | 1 | 0.20 |
| 2 | vsJacksonville State | L17-20 | — | 0/3 | 0 | 0 | 0 | 3.3 | 7 | 0 | -0.16 |
| 3 | @Wake Forest | L14-35 | 10.1 | 5/6 | 107 | 2 | 1 | 48.4 | 16 | 0 | 0.30 |
| 5 | vsSyracuse | W33-30 | 0.3 | 22/32 | 131 | 2 | 1 | 45.9 | 113 | 0 | 0.18 |
| 6 | @North Carolina | W35-25 | 6.4 | 11/13 | 145 | 3 | 0 | 97.1 | 121 | 2 | 0.86 |
| 8 | vsMassachusetts | W59-3 | -29.3 | 5/10 | 123 | 0 | 0 | 42.9 | 78 | 1 | 0.68 |
| 9 | @Clemson | L20-30 | 18.7 | 14/22 | 176 | 2 | 0 | 51.8 | -4 | 0 | 0.18 |
| 11 | vsMiami | W31-28 | 10.8 | 18/26 | 274 | 0 | 0 | 67.6 | 62 | 2 | 0.32 |
| 12 | @Boston College | W26-23 | 0.9 | 20/34 | 251 | 3 | 0 | 59.8 | 26 | 0 | 0.39 |
| 13 | @Florida | L21-24 | 11.0 | 18/29 | 202 | 1 | 1 | 79.7 | 102 | 1 | 0.27 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2021 | Florida State | 10.1 | 0.476 | — | 328.3 |
| 2022 | Florida State | 11.5 | 0.600 | +0.12 | 269.6 |
| 2023 | Florida State | 6.9 | 0.517 | -0.08 | 217.2 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.