

Kejon Owens is a Committee Back for Florida International. Kejon's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 199 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Part of a rotation — contributes in a complementary role and keeps the featured back fresh.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsBethune-Cookman | W42-9 | — | 11 | 71 | 6.5 | 2 | 1 | 6 | 0 | 0.85 |
| 2 | @Penn State | L0-34 | 18.1 | 15 | 78 | 5.2 | 0 | — | — | — | 0.15 |
| 3 | vsFlorida Atlantic | W38-28 | -8.7 | 19 | 173 | 9.1 | 2 | 3 | 19 | 0 | 0.48 |
| 4 | vsDelaware | L16-38 | -10.9 | 15 | 74 | 4.9 | 0 | — | — | — | -0.12 |
| 6 | @UConn | L10-51 | 5.1 | 16 | 67 | 4.2 | 1 | 4 | 10 | 0 | 0.02 |
| 8 | @Western Kentucky | W25-6 | 1.6 | 22 | 195 | 8.9 | 1 | 2 | 7 | 0 | 0.31 |
| 9 | vsKennesaw State | L26-45 | -5.4 | 20 | 166 | 8.3 | 1 | 2 | 3 | 0 | — |
| 10 | @Missouri State | L21-28 | -10.7 | 18 | 63 | 3.5 | 0 | 2 | -6 | 0 | -0.59 |
| 11 | @Middle Tennessee | W56-30 | -16.0 | 15 | 68 | 4.5 | 2 | — | — | — | -0.11 |
| 12 | vsLiberty | W34-27 | -9.0 | 18 | 84 | 4.7 | 1 | 1 | 5 | 0 | -0.14 |
| 13 | vsJacksonville State | W27-21 | -6.7 | 21 | 135 | 6.4 | 1 | 2 | 18 | 0 | 0.22 |
| 14 | vsSam Houston | W56-16 | -27.8 | 15 | 124 | 8.3 | 0 | — | — | — | 0.12 |
| 1 | vsUTSA | L20-57 | 3.7 | 8 | 36 | 4.5 | 0 | 1 | 5 | 0 | 0.02 |
Usage = share of team plays (CFBD has no true snap counts).