

Kentrel Bullock is a Featured Back for South Alabama. Kentrel's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 198 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
The centerpiece of the run game — high carry volume, used in early downs and goal-line, true workhorse role.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsMorgan State | W38-21 | — | 23 | 127 | 5.5 | 2 | — | — | — | 0.26 |
| 2 | vsTulane | L31-33 | 6.3 | 24 | 107 | 4.5 | 1 | 1 | -2 | 0 | 0.14 |
| 3 | @Auburn | L15-31 | 11.6 | 16 | 57 | 3.6 | 0 | — | — | — | -0.06 |
| 4 | vsCoastal Carolina | L20-38 | -15.1 | 13 | 73 | 5.6 | 1 | 2 | 11 | 0 | 0.42 |
| 5 | @North Texas | L22-36 | 13.8 | 11 | 46 | 4.2 | 1 | — | — | — | 0.09 |
| 6 | @Troy | L24-31 | -4.8 | 21 | 86 | 4.1 | 0 | 2 | 25 | 1 | 0.41 |
| 8 | vsArkansas State | L14-15 | -8.8 | 16 | 72 | 4.5 | 1 | 3 | 15 | 0 | 0.01 |
| 9 | @Georgia State | W38-31 | -24.5 | 20 | 113 | 5.7 | 2 | — | — | — | — |
| 10 | vsLouisiana | L22-31 | -10.1 | 16 | 48 | 3.0 | 0 | 1 | 0 | 0 | -0.22 |
| 12 | @UL Monroe | W26-14 | -21.6 | 20 | 85 | 4.3 | 2 | 2 | -1 | 0 | -0.08 |
| 13 | vsSouthern Miss | W42-35 | -7.1 | 23 | 187 | 8.1 | 3 | — | — | — | -0.24 |
| 14 | @Texas State | L26-49 | 2.3 | 15 | 84 | 5.6 | 1 | 3 | 5 | 0 | 0.20 |
Usage = share of team plays (CFBD has no true snap counts).