

La'Vell Wright is a Explosive Back for Western Kentucky. La'Vell's 2025 season ranks in the 60th percentile nationally by opponent-adjusted EPA per play across 84 plays — a average rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsSam Houston | W41-24 | -27.8 | 6 | 22 | 3.7 | 1 | 1 | 4 | 0 | 0.00 |
| 1 | vsNorth Alabama | W55-6 | — | 2 | 9 | 4.5 | 0 | — | — | — | 0.00 |
| 2 | @Toledo | L21-45 | 6.0 | 3 | 8 | 2.7 | 0 | 1 | 13 | 0 | 0.19 |
| 4 | vsNevada | W31-16 | -13.4 | 7 | 47 | 6.7 | 2 | 1 | 5 | 0 | 1.10 |
| 5 | @Missouri State | W27-22 | -10.7 | 10 | 91 | 9.1 | 2 | 1 | 13 | 0 | 0.70 |
| 6 | @Delaware | W27-24 | -10.9 | 9 | 26 | 2.9 | 0 | 1 | 22 | 0 | -0.10 |
| 8 | vsFlorida International | L6-25 | -10.5 | 3 | 4 | 1.3 | 0 | 2 | 6 | 0 | -0.00 |
| 9 | @Louisiana Tech | W28-27 | -1.3 | 4 | -8 | -2.0 | 0 | 1 | 15 | 1 | — |
| 10 | vsNew Mexico State | W35-16 | -15.5 | 6 | 44 | 7.3 | 1 | 1 | 3 | 0 | 0.64 |
| 12 | vsMiddle Tennessee | W42-26 | -16.0 | 11 | 84 | 7.6 | 2 | — | — | — | 0.51 |
| 13 | @LSU | L10-13 | 10.3 | 5 | 17 | 3.4 | 0 | 1 | 7 | 0 | 0.27 |
| 14 | @Jacksonville State | L34-37 | -6.7 | 14 | 116 | 8.3 | 2 | — | — | — | 0.41 |
| 1 | vsSouthern Miss | W27-16 | -7.1 | 5 | 11 | 2.2 | 0 | — | — | — | -0.24 |
Usage = share of team plays (CFBD has no true snap counts).