Marcus Bellon is a Versatile WR for Nevada. Marcus's 2024 season produced 47.4 total EPA across 43 plays.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Troy | W28-26 | -6.6 | 3 | 38 | 12.7 | 1 | 31 | 1.00 |
| 1 | vsSMU | L24-29 | 17.5 | 1 | 18 | 18.0 | 0 | 18 | 1.00 |
| 2 | vsGeorgia Southern | L17-20 | -1.7 | 3 | 37 | 12.3 | 0 | 13 | 1.11 |
| 3 | @Minnesota | L0-27 | 10.4 | 4 | 23 | 5.8 | 0 | 13 | 0.15 |
| 4 | vsEastern Washington | W49-16 | — | 5 | 83 | 16.6 | 1 | 31 | 1.82 |
| 6 | @San José State | L31-35 | -5.5 | 2 | 34 | 17.0 | 0 | 21 | 0.82 |
| 7 | vsOregon State | W42-37 | -6.7 | 2 | 12 | 6.0 | 0 | 8 | 0.29 |
| 8 | vsFresno State | L21-24 | -3.8 | 1 | 15 | 15.0 | 0 | 15 | -0.50 |
| 9 | @Hawai'i | L13-34 | -10.9 | 6 | 111 | 18.5 | 2 | 63 | 1.85 |
| 10 | vsColorado State | L21-38 | -5.7 | 2 | 16 | 8.0 | 0 | 9 | 0.03 |
| 11 | @Boise State | L21-28 | 10.1 | 3 | 37 | 12.3 | 0 | 14 | 1.60 |
| 13 | vsAir Force | L19-22 | -11.7 | 1 | 13 | 13.0 | 0 | 13 | 1.13 |
| 14 | @UNLV | L14-38 | 9.3 | 6 | 85 | 14.2 | 0 | 23 | 1.33 |
Usage = share of team plays (CFBD has no true snap counts).