Nathan Stanley is a 2-year Dual-Threat QB for Iowa. Nathan's 2019 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 467 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsMiami (OH) | W38-14 | -9.2 | 21/30 | 252 | 3 | 0 | 82.8 | 20 | 0 | 0.45 |
| 2 | vsRutgers | W30-0 | -14.6 | 16/28 | 236 | 3 | 0 | 75.7 | 9 | 0 | 0.33 |
| 3 | @Iowa State | W18-17 | 12.6 | 22/35 | 201 | 0 | 0 | 68.5 | 11 | 1 | 0.31 |
| 5 | vsMiddle Tennessee | W48-3 | -11.3 | 17/25 | 276 | 2 | 0 | 85.5 | -1 | 0 | 0.60 |
| 6 | @Michigan | L3-10 | 20.7 | 23/42 | 260 | 0 | 3 | 23.1 | -65 | 0 | -0.11 |
| 7 | vsPenn State | L12-17 | 24.3 | 25/43 | 286 | 1 | 1 | 60.9 | -5 | 0 | 0.32 |
| 8 | vsPurdue | W26-20 | -0.7 | 23/33 | 260 | 0 | 1 | 63.2 | 9 | 0 | 0.32 |
| 9 | @Northwestern | W20-0 | -5.5 | 12/26 | 179 | 1 | 0 | 61.1 | 4 | 0 | 0.18 |
| 11 | @Wisconsin | L22-24 | 20.3 | 17/28 | 208 | 2 | 0 | — | -3 | 0 | 0.26 |
| 12 | vsMinnesota | W23-19 | 19.4 | 14/23 | 173 | 2 | 0 | — | 1 | 0 | 0.30 |
| 13 | vsIllinois | W19-10 | 0.6 | 18/35 | 308 | 0 | 1 | — | 22 | 0 | 0.27 |
| 14 | @Nebraska | W27-24 | 2.6 | 11/24 | 99 | 0 | 1 | — | 14 | 0 | -0.26 |
| 1 | vsUSC | W49-24 | 13.1 | 18/27 | 213 | 2 | 0 | — | -9 | 0 | 0.49 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.