

Ousmane Kromah is a Committee Back for Florida State. Ousmane's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 73 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Part of a rotation — contributes in a complementary role and keeps the featured back fresh.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsAlabama | W31-17 | 14.8 | 7 | 31 | 4.4 | 0 | 1 | 7 | 0 | 0.06 |
| 2 | vsEast Texas A&M | W77-3 | — | 5 | 37 | 7.4 | 0 | 1 | 43 | 1 | 1.05 |
| 4 | vsKent State | W66-10 | -19.3 | 4 | 43 | 10.8 | 0 | 1 | 9 | 0 | 0.74 |
| 5 | @Virginia | L38-46 | 11.1 | 12 | 63 | 5.3 | 0 | — | — | — | 0.09 |
| 6 | vsMiami | L22-28 | 20.7 | 6 | 23 | 3.8 | 0 | 2 | 37 | 0 | 0.30 |
| 7 | vsPittsburgh | L31-34 | 8.4 | 7 | 55 | 7.9 | 0 | — | — | — | 0.30 |
| 8 | @Stanford | L13-20 | -11.8 | 4 | 17 | 4.3 | 0 | 1 | 31 | 0 | 0.36 |
| 10 | vsWake Forest | W42-7 | 5.7 | 4 | 19 | 4.8 | 0 | 1 | 12 | 0 | 0.45 |
| 11 | @Clemson | L10-24 | 9.5 | 3 | 22 | 7.3 | 0 | 1 | 5 | 0 | 0.25 |
| 12 | vsVirginia Tech | W34-14 | -10.1 | 11 | 59 | 5.4 | 0 | — | — | — | -0.02 |
| 13 | @NC State | L11-21 | 4.8 | 4 | 12 | 3.0 | 0 | 1 | 3 | 0 | -0.39 |
| 14 | @Florida | L21-40 | 3.5 | 5 | 27 | 5.4 | 0 | — | — | — | -0.07 |
Usage = share of team plays (CFBD has no true snap counts).