Owen Allen is a Committee Back for Air Force. Owen's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 130 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Part of a rotation — contributes in a complementary role and keeps the featured back fresh.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | vsBucknell | W49-13 | — | 1 | 3 | 3.0 | 0 | 0.86 |
| 3 | @Utah State | L30-49 | -3.1 | 16 | 53 | 3.3 | 1 | 0.01 |
| 4 | vsBoise State | L37-49 | 3.1 | 4 | 7 | 1.8 | 0 | -0.38 |
| 5 | vsHawai'i | L35-44 | 1.7 | 3 | 11 | 3.7 | 0 | -0.47 |
| 7 | @UNLV | L48-51 | 4.3 | 17 | 192 | 11.3 | 2 | 0.68 |
| 8 | vsWyoming | W24-21 | -11.3 | 10 | 105 | 10.5 | 0 | 0.49 |
| 10 | vsArmy | L17-20 | 0.8 | 8 | 32 | 4.0 | 0 | -0.19 |
| 11 | @San José State | W26-16 | -14.3 | 20 | 109 | 5.5 | 0 | 0.10 |
| 12 | @UConn | L16-26 | 5.1 | 22 | 122 | 5.5 | 0 | 0.16 |
| 13 | vsNew Mexico | L3-20 | 0.9 | 5 | 8 | 1.6 | 0 | -0.16 |
| 14 | @Colorado State | W42-21 | -15.6 | 25 | 107 | 4.3 | 2 | -0.04 |
Usage = share of team plays (CFBD has no true snap counts).