Owen McCown is a Dual-Threat QB for UTSA. Owen's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 393 plays — a developing rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texas A&M | L24-42 | 20.7 | 19/32 | 121 | 0 | 0 | 43.8 | -8 | 0 | -0.08 |
| 2 | vsTexas State | L36-43 | 2.3 | 23/43 | 219 | 2 | 0 | 47.7 | 55 | 0 | 0.24 |
| 3 | vsIncarnate Word | W48-20 | — | 29/35 | 238 | 4 | 0 | 78.2 | 10 | 0 | 0.47 |
| 4 | @Colorado State | W17-16 | -15.6 | 14/27 | 173 | 1 | 2 | 36.5 | 3 | 0 | 0.14 |
| 6 | @Temple | L21-27 | -5.1 | 25/37 | 234 | 2 | 2 | 40.8 | -15 | 0 | 0.20 |
| 7 | vsRice | W61-13 | -14.8 | 15/21 | 236 | 3 | 0 | 87.8 | -12 | 0 | 0.48 |
| 8 | @North Texas | L17-55 | 13.8 | 11/20 | 84 | 1 | 0 | 28.5 | -6 | 0 | 0.18 |
| 10 | vsTulane | W48-26 | 6.3 | 31/33 | 370 | 4 | 0 | 95.2 | 0 | 0 | 0.70 |
| 11 | @South Florida | L23-55 | 11.6 | 16/23 | 200 | 1 | 1 | 34.6 | -39 | 0 | 0.17 |
| 12 | @Charlotte | W28-7 | -26.7 | 24/37 | 306 | 2 | 1 | 40.4 | 2 | 1 | 0.15 |
| 13 | vsEast Carolina | W58-24 | 8.0 | 24/33 | 248 | 5 | 0 | 94.7 | 17 | 0 | 0.27 |
| 14 | vsArmy | L24-27 | 0.8 | 27/40 | 266 | 2 | 1 | 43.0 | -5 | 0 | 0.10 |
| 1 | vsFlorida International | W57-20 | -10.5 | 18/28 | 295 | 3 | 0 | 54.0 | 22 | 0 | 0.45 |
Usage = share of team plays (CFBD has no true snap counts).