

Percy Agyei-Obese is a Explosive Back for James Madison. Percy's 2022 season ranks in the 3th percentile nationally by opponent-adjusted EPA per play across 154 plays — a developing rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsMiddle Tennessee | W44-7 | -6.9 | 15 | 82 | 5.5 | 0 | — | — | — | 0.14 |
| 2 | vsNorfolk State | W63-7 | — | 12 | 88 | 7.3 | 2 | — | — | — | 0.63 |
| 5 | vsTexas State | W40-13 | -11.5 | 6 | 26 | 4.3 | 0 | — | — | — | 0.17 |
| 6 | @Arkansas State | W42-20 | -13.0 | 21 | 158 | 7.5 | 2 | — | — | — | 0.41 |
| 7 | @Georgia Southern | L38-45 | -6.4 | 18 | 106 | 5.9 | 0 | 2 | 11 | 0 | 0.22 |
| 8 | vsMarshall | L12-26 | 3.0 | 20 | 96 | 4.8 | 0 | — | — | — | 0.01 |
| 10 | @Louisville | L10-34 | 9.0 | 24 | 102 | 4.3 | 1 | — | — | — | -0.09 |
| 11 | @Old Dominion | W37-3 | -13.0 | 16 | 82 | 5.1 | 1 | — | — | — | 0.10 |
| 12 | vsGeorgia State | W42-40 | -3.3 | 20 | 89 | 4.5 | 2 | — | — | — | 0.09 |
| 13 | vsCoastal Carolina | W47-7 | 0.6 | 7 | 79 | 11.3 | 0 | — | — | — | 0.67 |
Usage = share of team plays (CFBD has no true snap counts).