

Rahsul Faison is a Explosive Back for Utah State. Rahsul's 2023 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 101 plays — a developing rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Iowa | L14-24 | 5.8 | 7 | 59 | 8.4 | 0 | 3 | 22 | 0 | 0.51 |
| 2 | vsIdaho State | W78-28 | — | 5 | 95 | 19.0 | 1 | — | — | — | 0.35 |
| 3 | @Air Force | L21-39 | 5.9 | 7 | 40 | 5.7 | 0 | — | — | — | 0.26 |
| 4 | vsJames Madison | L38-45 | 11.8 | 1 | -3 | -3.0 | 0 | — | — | — | -0.53 |
| 5 | @UConn | W34-33 | -15.6 | 5 | 17 | 3.4 | 0 | 1 | 12 | 0 | 0.22 |
| 6 | vsColorado State | W44-24 | -8.9 | 9 | 51 | 5.7 | 0 | — | — | — | -0.07 |
| 7 | vsFresno State | L32-37 | 2.5 | 12 | 75 | 6.3 | 1 | — | — | — | 0.18 |
| 8 | @San José State | L21-42 | -3.4 | 6 | 36 | 6.0 | 1 | 2 | -4 | 0 | — |
| 10 | @San Diego State | W32-24 | -10.3 | 10 | 30 | 3.0 | 0 | 1 | 6 | 0 | — |
| 11 | vsNevada | W41-24 | -22.0 | 22 | 181 | 8.2 | 1 | 1 | 0 | 0 | 0.35 |
| 12 | vsBoise State | L10-45 | 5.9 | 3 | 1 | 0.3 | 0 | — | — | — | -0.45 |
| 13 | @New Mexico | W44-41 | -16.5 | 18 | 106 | 5.9 | 1 | 1 | 14 | 0 | 0.21 |
| 1 | vsGeorgia State | L22-45 | -6.8 | 13 | 48 | 3.7 | 0 | 2 | 2 | 0 | -0.34 |
Usage = share of team plays (CFBD has no true snap counts).