

Raleek Brown is a Pass-Catching Back for Arizona State. Raleek's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 211 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Breece Hall | Iowa State | 2020 | 301 | 0.340 | 4.5 | 102.3 |
| Eno Benjamin | Arizona State | 2018 | 316 | 0.330 | 4.6 | 104.3 |
| Donnel Pumphrey | San Diego State | 2016 | 344 | 0.320 | 4.2 | 110.1 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNorthern Arizona | W38-19 | — | 5 | 38 | 7.6 | 1 | 3 | 13 | 0 | 0.53 |
| 2 | @Mississippi State | L20-24 | 4.1 | 18 | 110 | 6.1 | 0 | 3 | 10 | 0 | 0.14 |
| 3 | vsTexas State | W34-15 | 2.3 | 12 | 144 | 12.0 | 1 | 1 | 11 | 0 | 0.33 |
| 4 | @Baylor | W27-24 | 1.4 | 21 | 80 | 3.8 | 0 | 3 | 23 | 0 | -0.15 |
| 5 | vsTCU | W27-24 | 8.3 | 21 | 134 | 6.4 | 0 | 9 | 50 | 0 | 0.14 |
| 7 | @Utah | L10-42 | 22.2 | 14 | 67 | 4.8 | 0 | 2 | 17 | 0 | 0.16 |
| 8 | vsTexas Tech | W26-22 | 27.6 | 19 | 69 | 3.6 | 1 | 4 | 15 | 0 | 0.02 |
| 9 | vsHouston | L16-24 | 7.4 | 11 | 64 | 5.8 | 0 | 2 | 20 | 0 | — |
| 10 | @Iowa State | W24-19 | 9.9 | 16 | 64 | 4.0 | 0 | 2 | 8 | 0 | 0.19 |
| 12 | vsWest Virginia | W25-23 | -6.8 | 14 | 53 | 3.8 | 0 | 3 | 29 | 1 | 0.15 |
| 13 | @Colorado | W42-17 | -8.3 | 22 | 255 | 11.6 | 1 | 1 | 33 | 1 | 0.30 |
| 14 | vsArizona | L7-23 | 12.0 | 13 | 63 | 4.8 | 0 | 1 | 10 | 0 | 0.12 |
Usage = share of team plays (CFBD has no true snap counts).