

Ramone Green Jr. is a Pass-Catching Back for Missouri State. Ramone's 2025 season ranks in the 57th percentile nationally by opponent-adjusted EPA per play across 69 plays — a average rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @USC | L13-73 | 16.9 | 4 | 19 | 4.8 | 0 | 2 | 28 | 0 | 0.58 |
| 2 | @Marshall | W21-20 | -4.5 | 2 | 10 | 5.0 | 0 | 4 | 123 | 1 | 2.31 |
| 3 | vsSMU | L10-28 | 13.4 | 4 | 5 | 1.3 | 0 | 3 | 13 | 0 | -0.42 |
| 4 | vsUT Martin | W42-10 | — | 2 | 11 | 5.5 | 0 | 2 | 12 | 0 | 0.06 |
| 5 | vsWestern Kentucky | L22-27 | 1.6 | 6 | 57 | 9.5 | 0 | 1 | 3 | 0 | -0.07 |
| 7 | @Middle Tennessee | W22-20 | -16.0 | 3 | 3 | 1.0 | 0 | 1 | 76 | 0 | 1.27 |
| 9 | @New Mexico State | W24-17 | -15.5 | 6 | 51 | 8.5 | 0 | 6 | 61 | 1 | — |
| 10 | vsFlorida International | W28-21 | -10.5 | 4 | 18 | 4.5 | 0 | 1 | 5 | 0 | -0.23 |
| 11 | @Liberty | W21-17 | -9.0 | 2 | 15 | 7.5 | 0 | 2 | 40 | 0 | 1.04 |
| 12 | vsUTEP | W38-24 | -17.5 | 3 | 4 | 1.3 | 0 | 2 | 16 | 0 | -0.02 |
| 13 | @Kennesaw State | L34-41 | -5.4 | 5 | 25 | 5.0 | 0 | 2 | 44 | 0 | 0.61 |
| 14 | vsLouisiana Tech | L30-42 | -1.3 | 5 | 38 | 7.6 | 1 | — | — | — | 0.11 |
| 1 | vsArkansas State | L28-34 | -8.8 | 6 | 22 | 3.7 | 0 | 3 | 25 | 1 | -0.09 |
Usage = share of team plays (CFBD has no true snap counts).