

Rayshon Luke is a Pass-Catching Back for Fresno State. Rayshon's 2025 season ranks in the 8th percentile nationally by opponent-adjusted EPA per play across 133 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Kansas | L7-31 | 4.1 | 7 | 11 | 1.6 | 0 | 2 | 4 | 0 | 0.91 |
| 1 | vsGeorgia Southern | W42-14 | -9.4 | 10 | 96 | 9.6 | 3 | 2 | -4 | 0 | 0.91 |
| 2 | @Oregon State | W36-27 | -15.9 | 12 | 86 | 7.2 | 1 | 1 | 1 | 0 | -0.05 |
| 3 | vsSouthern | W56-7 | — | 7 | 31 | 4.4 | 1 | 7 | 79 | 1 | 0.68 |
| 4 | @Hawai'i | W23-21 | 1.7 | 9 | 34 | 3.8 | 0 | 3 | 17 | 0 | 0.08 |
| 6 | vsNevada | W20-17 | -13.4 | 8 | 83 | 10.4 | 0 | 3 | 8 | 0 | -0.04 |
| 7 | @Colorado State | L21-49 | -15.6 | 5 | 38 | 7.6 | 0 | 1 | 23 | 1 | 0.72 |
| 9 | vsSan Diego State | L0-23 | 6.7 | 5 | 23 | 4.6 | 0 | 5 | 35 | 0 | — |
| 10 | @Boise State | W30-7 | 3.1 | 16 | 88 | 5.5 | 0 | 1 | 4 | 0 | 0.03 |
| 12 | vsWyoming | W24-3 | -11.3 | 16 | 92 | 5.8 | 0 | 3 | 16 | 0 | 0.10 |
| 13 | vsUtah State | L17-28 | -3.1 | 4 | 81 | 20.3 | 1 | 6 | 32 | 0 | 0.50 |
| 14 | @San José State | W41-14 | -14.3 | 7 | 22 | 3.1 | 0 | 2 | 13 | 0 | 0.05 |
| 1 | vsMiami (OH) | W18-3 | -3.4 | 4 | 14 | 3.5 | 0 | — | — | — | -0.12 |
Usage = share of team plays (CFBD has no true snap counts).