

Ryan Carden is a Versatile TE for Texas State.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Ty Thompson | Tulane | 2024 | 48 | 0.420 | 0.4 | 20.2 |
| Seth Green | Minnesota | 2018 | 83 | 0.390 | 0.0 | 32.4 |
| Johnny Langan | Rutgers | 2020 | 59 | 0.300 | 0.0 | 17.7 |
| Evan Svoboda | Wyoming | 2024 | 75 | 0.290 | 0.0 | 21.8 |
| Jordan Myers | Rice | 2021 | 59 | 0.270 | 0.2 | 15.9 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Florida State | L16-59 | 23.2 | 3 | 12 | 4.0 | 0 | 6 | -0.09 |
| 3 | vsSouthern Miss | L50-56 | 1.4 | 2 | 26 | 13.0 | 0 | 15 | 0.82 |
| 4 | @Houston | L14-59 | 6.2 | 5 | 43 | 8.6 | 0 | 17 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 5 · Rec Yds 61 · Avg 12.2 · Rec TD 0
| 0.17 |
| 6 | @Louisiana | L27-49 | -7.1 | 1 | 6 | 6.0 | 0 | 6 | 2.16 |
| 8 | vsSouth Alabama | W36-18 | -10.4 | 2 | 12 | 6.0 | 0 | 8 | 0.25 |
| 9 | @Georgia Southern | L13-37 | 7.3 | 5 | 27 | 5.4 | 0 | 8 | 0.58 |
| 10 | vsNew Mexico State | L21-31 | -18.6 | 2 | 56 | 28.0 | 0 | 48 | 1.55 |
| 11 | vsGeorgia State | L19-41 | -6.7 | 5 | 61 | 12.2 | 0 | 26 | 1.14 |