Sieh Bangura is a Featured Back for Ohio. Sieh's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 228 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
The centerpiece of the run game — high carry volume, used in early downs and goal-line, true workhorse role.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Breece Hall | Iowa State | 2020 | 301 | 0.340 | 4.5 | 102.3 |
| Donnel Pumphrey | San Diego State | 2016 | 344 | 0.320 | 4.2 | 110.1 |
| Eno Benjamin | Arizona State | 2018 | 316 | 0.330 | 4.6 | 104.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rutgers | L31-34 | 1.0 | 16 | 86 | 5.4 | 0 | 1 | 5 | 0 | -0.03 |
| 2 | vsWest Virginia | W17-10 | -6.8 | 20 | 66 | 3.3 | 1 | 3 | 16 | 0 | -0.01 |
| 3 | @Ohio State | L9-37 | 30.1 | 12 | 24 | 2.0 | 0 | — | — | — | -0.41 |
| 4 | vsGardner-Webb | W52-35 | — | 18 | 123 | 6.8 | 3 | 1 | 5 | 0 | 0.45 |
| 5 | vsBowling Green | W35-20 | -12.6 | 18 | 115 | 6.4 | 0 | — | — | — | 0.22 |
| 6 | @Ball State | L14-20 | -23.0 | 15 | 67 | 4.5 | 0 | 1 | 5 | 0 | -0.28 |
| 8 | vsNorthern Illinois | W48-21 | -16.7 | 22 | 147 | 6.7 | 3 | — | — | — | 0.51 |
| 9 | @Eastern Michigan | W28-21 | -14.7 | 18 | 100 | 5.6 | 2 | 1 | 12 | 0 | — |
| 11 | vsMiami (OH) | W24-20 | -3.4 | 17 | 102 | 6.0 | 1 | 3 | 30 | 0 | 0.06 |
| 12 | @Western Michigan | L13-17 | -1.4 | 16 | 97 | 6.1 | 1 | 1 | 0 | 0 | 0.34 |
| 13 | vsMassachusetts | W42-14 | -36.6 | 27 | 196 | 7.3 | 2 | 1 | -2 | 0 | 0.22 |
| 14 | @Buffalo | W31-26 | -7.5 | 22 | 120 | 5.5 | 1 | 1 | 6 | 0 | 0.06 |
| 1 | vsUNLV | W17-10 | 4.3 | 19 | 149 | 7.8 | 1 | — | — | — | 0.19 |
Usage = share of team plays (CFBD has no true snap counts).